Long Distance Rates |
|
| International Rate Search | |
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
All Countries
|
|
| 1 - 20 of 17058 << >> |
| Country Code | Digits | Destination Name | Price Per Minute |
| 93 | 9377 | Afghanistan - Areeba Mobile | $0.38 |
| 93 | 9375 | Afghanistan - At Mobile | $0.42 |
| 93 | 9370 | Afghanistan - AWCC Mobile | $0.38 |
| 93 | 9378 | Afghanistan - Etisalat Mobile | $0.33 |
| 93 | 93 | Afghanistan - Other | $0.39 |
| 93 | 9379 | Afghanistan - Roshan Mobile | $0.37 |
| 93 | 9372 | Afghanistan - Roshan Mobile | $0.37 |
| 355 | 35568 | Albania - AMC Mobile | $0.52 |
| 355 | 35567 | Albania - Eagl Mobile | $0.49 |
| 355 | 3554252 | Albania - Olo | $0.16 |
| 355 | 3554251 | Albania - Olo | $0.16 |
| 355 | 3554250 | Albania - Olo | $0.16 |
| 355 | 3554249 | Albania - Olo | $0.16 |
| 355 | 355 | Albania - Other | $0.16 |
| 355 | 35566 | Albania - Plus Mobile | $0.54 |
| 355 | 355422 | Albania - Tirana | $0.16 |
| 355 | 355423 | Albania - Tirana | $0.16 |
| 355 | 355424 | Albania - Tirana | $0.16 |
| 355 | 35569 | Albania - Vodafone Mobile | $0.50 |
| 213 | 21320 | Algeria - Algiers | $0.10 |

















